Events Calendar
All BAS events for 2011, including monthly meetings and star parties, are listed on the calendar below. Please feel free to contact BAS if you would like more information about a particular event. These events are a minimum of 2 hours long. Please contact BAS before traveling long distances to attend a star party. In the event of rain or excessive cloud cover, the event is usually held on the following night.
For Star Party requests, see our Star Party Request Form and Etiquette .
Date |
Event |
Location |
| December 10 | Full Moon | |
| December 13-14 | Geminids Meteor Shower | North Site, South Site or Someplace dark with low horizons |
| December 21 | BAS Christmas Dinner | Mims Cafe 6630 COLONNADE AVE., MELBOURNE, Florida 32940, 7pm |
| December 24 | New Moon | |
| January 3 | Quadrantids Meteor Shower | Someplace dark |
| January 9 | Full Moon | |
| January 23 | New Moon | |
| January 27 | FIT Astronomy and Astrophysics Public Lecture Series | Dr. Ted Von Hippel, FIT, 150 West University Blvd. Melbourne 8pm |
| January 28, 2012 | Public Gazing Star Party | "Barrier Island Site", 8385 S. Hwy A1A, Melbourne Beach 7-10pm |
| February 2 | Meadowlane Primary Star Party | Meadowlane Primary, 2800 Wingate Blvd (across from Calvary Chapel), Melbourne (POC Oscar 6-8pm |
| February 7 | Full Moon | |
| February 10 | BCC Public Lecture Series | BCC Planetarium Theater, 1519 Clearlake Rd Cocoa 7pm |
| February 21 | New Moon | |
| February 24 | FIT Astronomy and Astrophysics Public Lecture Series | Dr. Marc Baarmand, FIT, 150 West University Blvd. Melbourne 8pm |
| February 27 | SAS Star-B-Q | West of the Olin Physical Science Building,FIT 7-10pm | March 3 | Erna Nixon Moonlight Stroll Star Party | Erna Nixon Park, 1200 Evans Road, Melbourne (POC Dave 6-10pm (setup 4-6pm) |
| March 8 | Full Moon | |
| March 9 | BCC Public Lecture Series | BCC Planetarium Theater, 1519 Clearlake Rd Cocoa 7pm |
| March 10 | Girl Scout Camporee | Wickham Park, Melbourne 7-11pm (POC Oscar) |
| March 22 | New Moon | |
| March 23 | FIT Astronomy and Astrophysics Public Lecture Series | Dr. Ningyu Liu, FIT, 150 West University Blvd. Melbourne 8pm |
| April 5 | Palm Bay Elementary Stargazing Night | 1200 Alamanda Rd NE, Palm Bay, (POC Oscar) 6pm-8pm (setup 5pm) |
| April 6 | Full Moon | |
| April 13 | BCC Public Lecture Series | BCC Planetarium Theater, 1519 Clearlake Rd Cocoa 7pm |
| April 14 | Harmony Dark Sky Festival Star Party | Harmony, FL 6pm-11pm (POC Dave) |
| April 21 | New Moon | |
| April 21 | Lyrinds Meteor Shower | Someplace dark |
| April 27 | FIT Astronomy and Astrophysics Public Lecture Series | Dr. Daniel Batcheidor, FIT, 150 West University Blvd. Melbourne 8pm |
| May 5 | Eta Aquarinds Meteor Shower | Someplace dark |
| May 6 | Full Moon | |
| May 20 | New Moon | |
| June 4 | Full Moon | |
| June 19 | New Moon | |
| July 3 | Full Moon | |
| July 19 | New Moon | |
| August 2 | Full Moon | |
| August 13 | Perseids Meteor Shower | Someplace dark |
| August 17 | New Moon | |
| August 31 | Full Moon | |
| September 16 | New Moon | |
| September 30 | Full Moon | |
| October 15 | New Moon | |
| October 21 | Orionids Meteor Shower | Someplace dark |
| October 29 | Full Moon | |
| November 13 | New Moon | |
| November 17 | Leonids Meteor Shower | Someplace dark |
| November 28 | Full Moon | |
| December 13 | New Moon | |
| December 13 | Geminids Meteor Shower | Someplace dark |
| December 28 | Full Moon |
BCC Public Observing (Cocoa Campus)
The BAS also staffs the BCC Observatory 24" telescope, when weather permits, on Friday and Saturday nights. Click here to download a video (large 6 MB file in .avi format) in which BAS volunteers were interviewed by a local news station. BAS volunteers, please follow the following links to read procedures for opening and closing the BCC Dome. Click here to view the BAS volunteer schedule for staffing the observatory telescope. BAS members can log in here to add your name to the schedule. Note that you will need the password that was sent to you via email. The public is encouraged to attend these observing sessions! Click here for driving directions to the BCC Planetarium and Observatory in Cocoa.
