Presentations
The presentations given by speakers at BAS meetings are available as PDF documents in the table below. Please keep in mind that these files are quite large in size and may take quite a while to download depending on your connection speed.
If you are preparing a presentation for an upcoming BAS meeting, a Powerpoint template is available for your use. Please click here to download the template.
Date |
Speaker |
Topic |
| Jan 2006 | John Norczyk | Putting Labels on the Night Sky |
| Mar 2006 | John Norczyk | Understanding Eyepieces |
| Feb 2007 | Mike Cressy | Astronomy Electronics |
| Mar 2007 | John Powell | Astrophotography |
| Astronomy Day 2007 | Bill Manley | Telescopes 101 |
| June 2007 | Wyck Hoffler | Variable Stars |
| July 2007 | Andy Wheeler | Homemade 10" Telescope |
| Aug 2007 | Roy Uyematsu | Measuring Variable Stars with CCD Equipment |
| Aug 2008 | Robert Driscole | National Space Society |
| March 2009 | Roy Uyematsu | The Messier Objects in Virgo |
